The CL-2 product is suitable for city gas distribution metering, high pressure gas storage, coalbed gas, parallel wet gas, flare gas, raw natural gas purification, separation and gathering stations, petroleum and petrochemical industries, and other large industrial users.
In the application of gas process control in city gas distribution networks, flowmeters with bidirectional measurement and higher protection levels can play their unique advantages. For this application, China Weise can provide CL-2 buried ultrasonic gas flowmeters and CL-2 valve well monitoring flowmeters.
" />
Main Technical Parameters
![]()
Principle of measurement | Ultrasonic time difference method |
Measuring medium | Natural gas, feed gas, air, flare gas and other special gases |
Number of paths | Two paths |
Path Layout | Crossed Direct Pair |
Measurement range | 0.03-30 m/s(for flare gas measurement is normal 0.03~120m/s ,higher flow rate can be customized) |
Resolution Rate | 0.001m/s |
Sampling interval of velocity | ≤0.1s |
Accuracy Class | 1.0 Class |
Repeatability | Qt~Qmax:≤ 0.2%, (According to customer needs, 0.1% can be customized) |
Transitional flow point | Normally:Qt≤0.1Qmax, (Customized according to customer requirements: Qt ≤ 0.05Qmax) |
Overload capacity | ≥120% Qmax( no impact on short duration) |
Measuring Bore | DN50~DN600 (more diamter customizable) |
Nominal pressure | PN16, PN40, PN63; Class150, Class300, Class600, Class900, Class1500, Class2500 |
Measurement Requirements
![]()
Medium Temperature | -20~80℃ ,-40~80℃(-40 ~200℃, more special measurement conditions can be customized) |
Medium Pressure | 0-42.0MPa |
The Environment Temperature | -30~60℃,-45~70℃ (More special ambient temperatures can be customized) |
Material Selection
![]()
Meter Body | Cast steel: WCB, LCB;Forged steel :16 MnD, A105, LF2, duplex stainless steel, 304, 316 or 316L stainless steel |
Converter | Aluminum alloy, 304, 316 stainless steel (Customizable) |
Transducer | All metal (316 SS, titanium alloy) |
Operating Requirements
![]()
Power Supply | 24V DC |
Power Consumption | <4W(Flare and other large diameter measurement<15 W) |
Transducer Frequency | 120 kHz 、160kHz、200kHz、250kHz (Selection of appropriate frequencies according to operating conditions) |
Signal Input, Output and Other Functions
![]()
Electrical interface | NPT 1/2 "(F) 4个 |
Analog input | 3 channels, 4-20 mA, Temperature and pressure transmitter signals |
Analog output | 2 channels 4-20 mA (1 channel support HART) |
Frequency/pulse output | 2 channels 3V or 5V or OC gate |
communication interface | 2 channels RS 485(3 channels RS485, 1 channel RS232 or Ethernet for option) |
communication protocol | Standard MODBUS Communication Protocol |
Digital output | 3 channels DO alarm and other information output |
Relay output | 1 channel |
LCD display | field display: instantaneous flow, cumulative flow, real-time temperature, pressure, alarm and other information |
data storage time | Historical data can be maintained for at least 8 years (annual cumulative, monthly cumulative), alarm records can be maintained for at least 10 years |
operation method | The operating parameters of the flowmeter are set by the software of the upper computer |
diagnostic function | The flowmeter has the function of self-diagnosis, which can diagnose and alarm output the working and fault state of the instrument itself |
Certification
![]()
Metering certification | Metering type approval certificate CPA certification |
Ex Class | Ex d IIB T6 Gb, Ex d IIC T6 Gb (customized) |
IP Class | IP66,IP68(buried type) |
Model Specification | Accuracy Class | Nominal Bore | Nominal P | ID of pipelines | Qmax | Qmin |
[mm] | [m3/h] | [m3/h] | ||||
CL-2-2 | 1.0级 | DN50 | PN16 PN40 PN63 Class300 | 50 | 160 | 5 |
Class600 Class900 | 50 | 180 | 6 | |||
DN80 | PN16 PN40 PN63 Class300 | 78 | 480 | 12 | ||
Class600 Class900 | 78 | 500 | 13 | |||
DN100 | PN16 PN40 PN63 Class300 | 100 | 850 | 22 | ||
Class600 Class900 | 97.2 | 800 | 20 | |||
DN150 | PN16 PN40 PN63 Class300 | 150 | 1900 | 38 | ||
Class600 Class900 | 146.3 | 1800 | 36 | |||
DN200 | PN16 PN40 PN63 Class300 | 200 | 3400 | 56 | ||
Class600 Class900 | 193.7 | 3200 | 54 | |||
DN250 | PN16 PN40 PN63 Class300 | 250 | 5200 | 70 | ||
Class600 Class900 | 243 | 5000 | 66 | |||
DN300 | PN16 PN40 PN63 Class300 | 300 | 7500 | 94 | ||
Class600 Class900 | 289 | 7200 | 90 | |||
DN350 | PN16 Class150 /PN40 PN63 Class300 | 350/325 | 10000/8900 | 100/89 | ||
Class600 Class900 | 317.5 | 8500 | 95 | |||
DN400 | PN16 PN40 PN63 Class300 | 380 | 12000 | 120 | ||
Class600 Class900 | 363.5 | 11000 | 110 |
Note : DN500 and above, Class 900 and above are customized specifications, please consult the manufacturer for specific size.

CL-2 installation structure and dimensions reference
Nominal Bore | Nominal P | ID of pipelines | Dimensions [mm] | Weight(kg) | ||
[mm] | L | W | H | |||
DN50 | PN16 | 50 | 240 | 230 | 480 | 12 |
Class150 | 230 | 480 | 12 | |||
Class300 | 320 | 230 | 480 | 37 | ||
PN63 | 230 | 480 | 40 | |||
DN80 | PN16 | 78 | 240 | 220 | 300 | 13 |
C150 | 220 | 310 | 15 | |||
Class300 | 320 | 220 | 500 | 45 | ||
PN63 | 260 | 500 | 52 | |||
DN100 | PN16 | 100 | 300 | 240 | 330 | 16 |
Class150 | 240 | 360 | 16 | |||
PN40 | 400 | 260 | 515 | 50 | ||
PN63 | 260 | 525 | 60 | |||
Class300 | 260 | 525 | 58 | |||
DN150 | PN16 | 150 | 300 | 310 | 625 | 80 |
Class150 | 310 | 625 | 82 | |||
PN40 | 450 | 330 | 630 | 88 | ||
PN63 | 330 | 640 | 95 | |||
Class300 | 330 | 640 | 93 | |||
DN200 | PN16 | 200 | 400 | 420 | 650 | 140 |
Class150 | 660 | 148 | ||||
PN40 | 600 | 430 | 670 | 155 | ||
PN63 | 450 | 690 | 178 | |||
Class300 | 450 | 675 | 170 | |||
DN250 | PN16 | 250 | 500 | 490 | 720 | 223 |
C150 | 720 | 235 | ||||
PN40 | 750 | 730 | 253 | |||
PN63 | 740 | 271 | ||||
Class300 | 740 | 273 | ||||
DN300 | PN16 | 300 | 600 | 540 | 800 | 283 |
Class150 | 810 | 300 | ||||
PN40 | 750 | 790 | 328 | |||
PN63 | 795 | 358 | ||||
Class300 | 790 | 353 | ||||
DN350 | PN16 | 350 | 700 | 590 | 840 | 420 |
Class150 | 850 | 450 | ||||
PN40 | 800 | 580 | 860 | 550 | ||
PN63 | 325 | 600 | 880 | 600 | ||
Class300 | 600 | 880 | 540 | |||
DN400 | PN16 | 380 | 800 | 600 | 900 | 470 |
Class150 | 560 | |||||
PN40 | 660 | 580 | ||||
PN63 | 670 | 925 | 602 | |||
Class300 | 650 | 915 | 588 | |||
Note : 1.DN500 and above as well as Class 600 and above are customized specifications, please consult the manufacturer for specific size.
2. Flange meets GB series, HG series, ASME/ANSI series, EN series and GOST series and other relevant flange standards.


Installation Diagram
The following drawing shows the recommended length of straight pipe section when installing the typical CL-2 product of CL series ultrasonic gas flowmeter. The installation shall comply with the relevant technical requirements of GB/T 18604.


Note: For uni-directional metering, the shortest front and back straight pipe segments can be configured according to thefront 3D and the back 2D; For bidirectional metering, both front and back straight pipe sections can be configured with aminimum length of 3D.
For flowmeters of PN16 pressure class, built-in temperature and pressure sensors are supported (customizable).
CL-2 series ultrasonic gas flowmeter adopts two paths, path type is direct, measuring accuracy of 1.0 class, measuring bores cover from DN50 ~ DN500 (special specifications and larger diameter can be customized).
CL-2 series products are suitable for metering of city gas distribution, high pressure gas storage, coal bed methane metering, Wellhead wet gas, flare gas, natural gas, raw material gas purification, separation and gathering and transportation treatment stations, petroleum and petrochemical and other large industrial users of gas process control and other metering applications.
In the process metering application of city gas ring network, the flowmeter with bi-directional metering and higher IP class can give play to its unique advantages. For this kind of application, China Weise could provide CL-2 buried type ultrasonic gas flowmeter and CL-2 valve well type monitoring flowmeter.