Main Technical Features
![]()
Measuring medium | Natural gas etc., |
installation type | integrated |
Number of paths | Two paths |
Measurement range | 0-25 m/s |
Resolution Rate | 0.001m/s |
Accuracy Class | 1.0, 1.5 Class |
Repeatability | 1.0 Class:Qt~Qmax:≤ 0.2%, Qmin~Qt≤0.4% ; 1.5 Class:Qt~Qmax:≤ 0.3%, Qmin~Qt≤0.6% |
Transitional flow point | Qt≤10%Qmax |
Overload capacity | ≥120% Qmax( no impact on short duration) |
Measuring Bore | DN25~DN200 |
Nominal pressure | PN16(More pressure specifications optional) |
Transducer material | All metal (316SS, titanium alloy) material |
Meter Body | Aluminum alloy, carbon steel (carbon steel body suitable for working pressure 1.0MPa and above conditions) |
Measurement Requirements
![]()
Medium Temperature | -20~60℃ |
Medium Pressure | 0~900 kPa (higher P customizable) |
The Environment Temperature | -30~60℃ |
Operating Requirements
![]()
Power Supply | Internal lithium battery 7.2V DC , support external power supply 9.5-15 V DC |
Power Consumption | ≤ 600 μ A, Battery replaceable, service life not less than 6 years (depending on sampling interval time) |
Signals, communications and other functions
![]()
Analog input | Two channel sensor signals: the temperature of the first channel is better than ±0.15 °C and the pressure of the first channel is better than ±0.1% |
Analog output | 2 channels for high frequency pulse and low frequency pulse |
communication interface | 1 channel RS 485, Bluetooth, GPRS /4G/NB-IOT |
communication protocol | Standard MODBUS Communication Protocol |
Digital output | alarm output |
LCD display | field display: instantaneous flow, cumulative flow, real-time temperature, pressure, alarm and other information |
data storage time | Historical data can be maintained for at least 10 years (annual cumulative, monthly cumulative), alarm records can be maintained for at least 100 items |
operation method | The operating parameters of the flowmeter are set by the software of the upper computer |
diagnostic function | The flowmeter has the function of self-diagnosis, which can diagnose and alarm output the working and fault state of the instrument itself |
Certification
![]()
Metering certification | Metering type approval certificate CPA certification |
Ex Class | Ex d IIB T4 Gb |
IP Class | IP65 |
Type | Accuracy | Nominal Diameter | Nominal Pressure | Initiate Flow [m3/ h] | Flow Range for I series [m3/h] | Flow Range for II series [m3/h] |
CL-2M+ | 1.0class 1.5class | DN25 | PN16 | 0.10 | 0.3~48 | 0.2~50 |
DN32 | PN16 | 0.20 | 0.4~65 | 0.3~80 | ||
DN40 | PN16 | 0.25 | 0.6~100 | 0.5~125 | ||
DN50 | PN16 | 0.40 | 1~160 | 0.8~200 | ||
DN80 | PN16 | 0.90 | 2.5~400 | 1.9~480 | ||
DN100 | PN16 | 2.0 | 4~650 | 3.2~800 | ||
DN150 | PN16 | 3.25 | 10~1600 | 6.4~1600 | ||
DN200 | PN16 | 5.50 | 16~2560 | 12~3000 |

Installation structure dimensions of CL-2A ultrasonic flowmeter
Nominal Diameter | Nominal Pressure | Flange STD | Inner Diameter of measuring pipe [mm] | Outline Dimension [mm] | Weight [kg] | ||
L | W | H | |||||
DN25 | PN16 | GB/T9124.1 | 26 | 171 | 250 | 330 | 10 |
DN32 | PN16 | GB/T9124.1 | 30 | 171 | 250 | 330 | 11 |
DN40 | PN16 | GB/T9124.1 | 40 | 171 | 250 | 330 | 12 |
DN50 | PN16 | GB/T9124.1 | 50 | 200 | 260 | 330 | 15 |
DN80 | PN16 | GB/T9124.1 | 78 | 240 | 320 | 375 | 20 |
DN100 | PN16 | GB/T9124.1 | 100 | 300 | 380 | 435 | 25 |
DN150 | PN16 | GB/T9124.1 | 150 | 450 | 470 | 490 | 30 |
DN200 | PN16 | GB/T9124.1 | 200 | 600 | 570 | 540 | 40 |
Note : DN200 or above is customized, please consult manufacturers.

|
|
|
|
|
|
|
|
|
|
|