Main Technical Features
![]()
Measuring medium | City gas etc. |
Installation Type | Integrated |
Number of paths | Two paths. |
Measurement range | 0-25m/s |
Resolution Rate | 0.001m/s |
Accuracy Class | 1.0 Class, 1.5 Class |
Repeatability | 1.0 Class:Qt~Qmax:≤0.2%, Qmin~Qt:≤0.4%;1.5 Class:Qt~Qmax:≤0.3%, Qmin~Qt:≤0.6% |
Transitional flow point | Qt≤10% Qmax |
Overload capacity | ≥120%Qmax(no impact on short duration) |
Measuring Bore | DN25~DN200 |
Nominal pressure | PN 16((More pressure specifications optional) |
Transducer material | All metal (316SS,titanium alloy) |
Meter Body material | Aluminum alloy, Carbon steel(carbon steel body suitable for 1.0Mpa working pressure and above conditions) |
Measurement Requirements
![]()
Medium Temperature | -20~60℃ |
Medium Pressure_ | 0~900kPa ( higher P customizable) |
Operating Pressure | 0-500kPa, 200~900kPa, (special pressure range needs to be customized) |
Ambient Temperature | -30~60℃ |
Operating Requirements
![]()
Power Supply | Built-in lithium battery 7.2VDC |
Power Consumption | <600uA battery is replaceable,and the service life is not less than 6 years(depending on the sampling interval) . |
Signal, Communication and Other Functions
![]()
Analog input | 2 channels sensor signal : 1 channel temperature is better than±0.15℃; 1 channel pressure is better than±0.1% |
pulse output | 2 channels high frequency pulse and low frequency pulse |
communication interface | 1 channel RS 485, Bluetooth, GPRS/4G/NB-10T |
communication protocol | Standard MODBUS Communication Protocol |
Digital output | alarm output |
LCD display | onsite display:instantaneous flow, cumulative flow, real time temperature, pressure, alarm and other information |
data storage time | Historical data can be maintained for at least 10 years(annual cumulative, monthly cumulative) , alarm records can be maintained for 100 items |
operation method | The operating parameters of the flowmeter are set by the software of the host computer |
diagnostic function | The flowmeter has the function of self-diagnosis, which can diagnose and alarm output the working and fault state of the instrument itself |
Certification
![]()
Metering certification | Metering type approval certificate CPA certification |
Ex Class | Ex ib IIBT4 Gb |
IP Class | IP65 |
Type | Accuracy | Nominal Diameter | Nominal Pressure | Initiate Flow [m3/ h] | Flow Range for I series [m3/h] | Flow Range for II series [m3/h] |
CL-2M+ | 1.0级 1.5级 | DN25 | PN16 | 0.10 | 0.6~40 | 0.3~48 |
DN32 | PN16 | 0.20 | 1~65 | 0.4~65 | ||
DN40 | PN16 | 0.25 | 1.6~100 | 0.6~100 | ||
DN50 | PN16 | 0.40 | 2.5~160 | 1~160 | ||
DN80 | PN16 | 0.90 | 6~350 | 2.5~400 | ||
DN100 | PN16 | 2.0 | 10~650 | 4~650 | ||
DN150 | PN16 | 3.25 | 20~1300 | 7.5~1600 | ||
DN200 | PN16 | 5.50 | 35~2200 | 12~2560 |

Installation structure dimensions of CL-2M + ultrasonic flowmeter
Nominal Diameter | Nominal Pressure | Flange STD | Inner Diameter of measuring pipe [mm] | Outline Dimension [mm] | Weight [kg] | ||
L | W | H | |||||
DN25 | PN16 | GB/T9124.1 | 26 | 180 | 145 | 330 | 8.5 |
DN32 | PN16 | GB/T9124.1 | 30 | 180 | 145 | 330 | 8.5 |
DN40 | PN16 | GB/T9124.1 | 40 | 180 | 150 | 335 | 9 |
DN50 | PN16 | GB/T9124.1 | 50 | 180 | 150 | 335 | 9 |
DN80 | PN16 | GB/T9124.1 | 78 | 240 | 220 | 360 | 14 |
DN100 | PN16 | GB/T9124.1 | 100 | 300 | 270 | 380 | 17.5 |
DN150 | PN16 | GB/T9124.1 | 150 | 300 | 335 | 460 | 27 |
DN200 | PN16 | GB/T9124.1 | 200 | 400 | 420 | 510 | 38 |
Note : DN200 or above is customized, please consult manufacturers.


Supporting Accessories - front and back straight pipelines
| CL-2M + recommends that the upstream straight pipe section should not be less than 3D (including DN25-DN40 upstream straight pipe section ≥150mm), and the downstream straight pipelines should not be less than 2D. The manufacturer provides upstream 3D straight pipelines with the flow meter (including DN25~DN40 upstream straight pipe segments with a fixed length of 150mm), and the downstream can use the field straight pipelines. The built-in flow conditioner in the upstream straight pipe section can effectively reduce the adverse effects of pulsating flow and disturbance flow on the measurement accuracy. |

Supporting Accessories- noise reduction device
| In case of installation in series with the voltage regulator or other noise interference, a noise reducer should be installed between the CL-2M flow meter and the voltage regulator or other noise sources to reduce noise. |
|
|
|
|
|
|
|
|
|
|
|