CL-G is suitable for natural gas metering for end users of city gas, especially for custody transfer metering for users of small-scale industry, commerce and catering services, and can meet the multi-needs of gas metering, management, charging, output difference and safety analysis" />
The Main technical parameters
![]()
| Measurement Medium | Natural gas, coal gas |
Installation Type | Threaded connection |
Number of paths | For Gb and below is single path; For G6 and above are 2 paths |
Measuring range | 0-25m/s |
Resolution | 0.001m/s |
Accuracy | 1.5 class |
Repeatability | Qt~Qmax s 0.3%;Qmin~Qt 0.6% |
Transitional flow-rate | Qt< 10%Qmax |
Overload capacity | > 120%Qmax(no effect for short time) |
Type specification | G4、G6、G10、G16、G25、G40 |
Working pressure | 70-120kPa(absolute P) |
Transducer material | All metal(316SS, titanium alloy) material |
Material of meter body | aluminum alloy |
Environment temperature | -25~55℃ |
Lithium battery life | Double lithium power supply, for metering can be used for 10 years; Used for wireless communication once/day, can be used for 3 years |
switch control valve | built-in motor valve which could remote control switch |
remote transmission mode | NB-IOT module has been included in 10 years of communication charges(LoRa, 4G for option ) |
Other instructions | Internet of things prepaid and other functions for option |
Certification
![]()
Metering certification | Metering type approval certificate CPA certification |
Ex Class | Ex ib lIBT4 Gb |
IP Class | IP65 |
Type | Accuracy | Nominal Diameter | Nominal Pressure |
CL-G | 1.5class | G4 | 0.04~6 |
G6 | 0.06~10 | ||
G10 | 0.1~16 | ||
G16 | 0.16~25 | ||
G25 | 0.25~40 | ||
G40 | 0.40~65 |

Installation structure dimensions of CL-G ultrasonic flowmeter
Nominal Diameter | Flow Range[m3/h] | Outline Dimension L*B*H(mm) | interface size D | Interface center distance S (mm) |
CL-G4 | 0.04-6 | 180×94×127 | M30 | 130 |
CL-G6 | 0.06-10 | 200×113×160 | G 1 1/4 " " | 130 |
CL-G10 | 0.1-16 | 242×143×165 | G 1 1/4 " | 160 |
CL-G16 | 0.16-25 | 242×143×165 | G 1 1/2 " | 160 |
CL-G25 | 0.25-40 | 340×183×254 | G 2 " | 220 |
CL-G40 | 0.4-65 | 334×230×278 | G 2 1/2 " | 220 |
Note: DN200 and above are customized specifications ,please consulting manufacturers.

|
|
|
|
|
|
|
|
|
|