At present, there are CL-1-4S and CL-1-8 two products in this series.
CL-1-4S is a four-paths product, which is the first domestic product applied to the custody measurement of high-pressure natural gas. The product technology is at the international advanced level, and has been widely used in the PipeChina, and other natural gas pipeline projects.
CL-1-8 is the latest eight-paths product, and its technical performance is in the international leading level, which can provide users with higher accuracy guarantee and reliability redundancy. lt has a larger scale ratio of 80:1 to 100:1 with more sound paths, so that in the condition of one individual sound path failed, it could continue to use other normal sound paths for effective measurement and does not affect the normal use of users; The 8 sound paths in the paralleled reflection pair layout can effectively solve the influence of the flow field distortion in the pipeline, such as turbulence flow, swirling flow, pulsating flow and other uncertain flow fields on the gas ultrasonic measurement accuracy, besides it has lower requirements on the length of front and rear straight pipe sections with convenient installation and application in compact sites.
" />
Main Technical Parameters
![]()
Principle of measurement | Ultrasonic time difference method |
Measuring medium | Natural gas, air and other special gases |
Number of paths | Four or eight paths |
path layout | Four paths is Paralleled direct; 8 paths is Crossed direct |
Measurement range | 0.1-30m/s(High flow rate customizable) |
Resolution Rate | 0.001m/s |
Speed sampling interval | ≤0.1s |
Accuracy Class | 0.5 Class |
Repeatability | For common conditions, Qt~Qmax:≤ 0.1%(Customizable according to customer requirements: Qt~Qmax:≤ 0.05%) |
Transitional flow point | For common conditions,Qt≤0.1Qmax,(Customizable according to customer requirements: Qt≤0.05Qmax) |
Overload capacity | ≥120% Qmax( no impact on short duration) |
Measuring Bore | 4 paths: DN50~DN400,8 paths: DN100~DN400 ( larger diameter customizable) |
Nominal pressure | PN16, PN40, PN63;Class150, Class300, Class600, Class900 Class1500, Class2500 |
Measurement Requirements
![]()
Medium Temperature | -20~80℃ 、-40~80℃( -40~200℃ customizable ) |
Medium Pressure | 0-42.0MPa |
The Environment Temperature | -30~60℃,-45~60℃( More special ambient temperatures can be customized ) |
Material Selection
![]()
Meter Body | Cast steel: WCB, LCB; Forged steel :16 MnD,A105, LF2, duplex stainless steel, 304, 316 or 316L stainless steel |
Converter | Aluminum alloy, stainless steel (customizable) |
Transducer | All metal (316 ss, titanium alloy) |
Operating Requirements
![]()
Power Supply | 24V DC |
Power Consumption | <4W |
Transducer Frequency | 120 kHz 、160kHz、200kHz、250kHz (Selection of appropriate frequencies according to operating conditions) |
Signal Input, Output and Other Functions
![]()
Electrical Interface | four NPT 1/2 "(F) |
Analog input | 3 channels temperature and pressure transmitter signals |
Analog output | 2 channels 4-20 mA (1 channel support HART) |
Frequency/pulse output | 2 channels 5V or OC door |
communication interface | 3 channels Rs 485, 1 channel RS485 or HART output(alternative), 1 channel Ethernet |
communication protocol | Standard MODBUS Communication Protocol |
Digital output | 3 channels DO alarm and other information output |
LCD display | on site display: instantaneous flow, cumulative flow, real-time temperature, pressure and other information |
data storage time | Historical data can be maintained for at least 8 years (annual cumulative, monthly cumulative), alarm records can be maintained for at least 10 years |
operation method | The operating parameters of the flowmeter are set by the software of the upper computer |
diagnostic function | The flowmeter has the function of self-diagnosis, which can diagnose and alarm the working and fault state of the instrument itself |
Certification
![]()
Metering certification | Metering type approval certificate CPA certification |
Ex Class | ExdIIBT6 Ga/Gb |
IP Class | IP66 |
Model Specification | Accuracy Class | Nominal Bore | Nominal P | ID of pipelines | Qmax | Qmin |
[mm] | [m3/h] | [m3/h] | ||||
CL-1-4S | 0.5 class | DN50 | PN16 Class300 Class600 Class900 | 50 | 180 | 6 |
DN80 | PN16 Class300 Class600 Class900 | 78 | 500 | 17 | ||
DN100 | PN16 PN40 PN63 Class300 | 100 | 850 | 22 | ||
Class600 Class900 | 97.2 | 800 | 20 | |||
DN150 | PN16 PN40 PN63 Class300 | 150 | 1900 | 38 | ||
Class600 Class900 | 146.3 | 1800 | 36 | |||
DN200 | PN16 PN40 PN63 Class300 | 200 | 3400 | 56 | ||
Class600 Class900 | 193.7 | 3200 | 54 | |||
DN250 | PN16 PN40 PN63 Class300 | 250 | 5200 | 70 | ||
Class600 Class900 | 243 | 5000 | 66 | |||
DN300 | PN16 PN40 PN63 Class300 | 300 | 7500 | 94 | ||
Class600 Class900 | 289 | 7200 | 90 | |||
DN350 | PN16 Class150 /PN40 PN63 Class300 | 350/325 | 10000/8900 | 100/89 | ||
Class600 Class900 | 317.5 | 8500 | 95 | |||
DN400 | PN16 PN40 PN63 Class300 | 380 | 12000 | 120 | ||
Class600 Class900 | 363.5 | 11000 | 110 | |||
CL-1-8 | 0.5 class | DN100 | PN16、Class150、Class300 | 100 | 1000 | 12 |
Class600 Class900 | 97.2 | 900 | 11 | |||
DN150 | PN16、Class150、Class300 | 150 | 2020 | 21 | ||
Class600 Class900 | 146.3 | 1820 | 19 | |||
DN200 | PN16、Class150、Class300 | 200 | 3490 | 35 | ||
Class600 Class900 | 193.7 | 3190 | 32 | |||
DN250 | PN16、Class150、Class300 | 250 | 5500 | 55 | ||
Class600 Class900 | 246 | 4900 | 49 | |||
DN300 | PN16、Class150、Class300 | 300 | 7900 | 79 | ||
Class600 Class900 | 289 | 7100 | 71 | |||
DN350 | PN16、Class150、Class300 | 325 | 9700 | 97 | ||
Class600 Class900 | 317.5 | 8600 | 86 | |||
DN400 | PN16、Class150、Class300 | 380 | 12800 | 128 | ||
Class600 Class900 | 363.5 | 11300 | 113 |
Note : DN500 and above, Class 900 and above are customized specifications, please consult the manufacturer for specific size.

CL-1-4S installation structure and dimensions reference table
Nominal Bore | Nominal P | Dimensions [mm] | Weight [kg] | ||
L | W | H | |||
DN50 | PN16 | 400 | 210 | 560 | 67 |
Class150 | 550 | 66 | |||
PN63 | 205 | 550 | 73 | ||
Class300 | 540 | 71 | |||
Class600 | 540 | 72 | |||
Class900 | 215 | 565 | 84 | ||
DN80 | PN40(PN16) | 400 | 235 | 565 | 72 |
Class150 | 560 | 70 | |||
PN63 | 230 | 565 | 78 | ||
Class300 | 80 | ||||
Class600 | |||||
Class900 | 240 | 580 | 90 | ||
DN100 | PN16 | 400 | 295 | 590 | 81 |
PN40 | 600 | 83 | |||
Class150 | 595 | ||||
PN63 | 285 | 605 | 90 | ||
Class300 | 605 | 92 | |||
Class600 | 615 | 102 | |||
Class900 | 290 | 625 | 111 | ||
DN150 | PN16 | 450 | 345 | 660 | 106 |
PN40 | 665 | 112 | |||
Class150 | 655 | 108 | |||
PN63 | 690 | 135 | |||
Class300 | 680 | 131 | |||
Class600 | 355 | 695 | 157 | ||
Class900 | 380 | 710 | 178 | ||
DN200 | PN16 | 600 | 415 | 720 | 232 |
PN40 | 745 | 250 | |||
PN63 | 450 | 785 | 302 | ||
Class300 | 760 | 292 | |||
Class600 | 470 | 780 | 335 | ||
Class900 | 815 | 388 | |||
DN250 | PN16 | 750 | 485 | 800 | 306 |
PN40 | 820 | 338 | |||
PN63 | 500 | 810 | 384 | ||
Class300 | 800 | 372 | |||
Class600 | 510 | 826 | 466 | ||
Class900 | 545 | 845 | 526 | ||
DN300 | PN16 | 750 | 535 | 840 | 367 |
PN40 | 870 | 412 | |||
PN63 | 575 | 870 | 490 | ||
Class300 | 485 | ||||
Class600 | 560 | 880 | 560 | ||
Class900 | 610 | 900 | 665 | ||
DN350 | PN16 | 800 | 565 | 905 | 420 |
PN40 | 580 | 920 | 540 | ||
PN63 | 600 | 925 | 632 | ||
Class300 | 585 | 925 | 617 | ||
Class600 | 605 | 940 | 704 | ||
Class900 | 640 | 1000 | 806 | ||
DN400 | PN16 | 800 | 640 | 970 | 440 |
PN40 | 660 | 980 | 555 | ||
PN63 | 670 | 990 | 710 | ||
Class300 | 650 | 1050 | 652 | ||
Class600 | 685 | 1000 | 872 | ||
Class900 | 705 | 958 | |||
Note : 1.DN500 and above are customized specifications, please consult the manufacturer for specific size.
2. Flange meets GB series, HG series, ASME/ANSI series, EN series and GOST series and other relevant flange standards.


CL-1-8 installation structure and dimensions reference table
Nominal Bore | Nominal P | Dimensions [mm] | Weight(kg) | ||
L | W | H | |||
DN100 | PN16 | 500 | 220 | 495 | 90 |
PN40 | 235 | 500 | 100 | ||
PN63 | 250 | 510 | 105 | ||
Class150 | 230 | 500 | 100 | ||
Class300 | 255 | 510 | 110 | ||
Class600 | 275 | 530 | 120 | ||
Class900 | 290 | 550 | 145 | ||
DN150 | PN16 | 600 | 285 | 580 | 120 |
PN40 | 300 | 590 | 140 | ||
PN63 | 345 | 600 | 160 | ||
Class150 | 280 | 580 | 120 | ||
Class300 | 320 | 590 | 155 | ||
Class600 | 355 | 615 | 190 | ||
Class900 | 380 | 630 | 215 | ||
DN200 | PN16 | 600 | 340 | 610 | 180 |
PN40 | 375 | 630 | 200 | ||
PN63 | 415 | 640 | 225 | ||
Class150 | 345 | 600 | 190 | ||
Class300 | 380 | 625 | 215 | ||
Class600 | 420 | 655 | 245 | ||
Class900 | 470 | 685 | 285 | ||
DN250 | PN16 | 750 | 405 | 620 | 315 |
PN40 | 450 | 650 | 335 | ||
PN63 | 470 | 665 | 360 | ||
Class150 | 405 | 635 | 320 | ||
Class300 | 445 | 650 | 350 | ||
Class600 | 510 | 680 | 390 | ||
Class900 | 545 | 700 | 445 | ||
DN300 | PN16 | 750 | 460 | 700 | 380 |
PN40 | 515 | 740 | 440 | ||
PN63 | 530 | 750 | 490 | ||
Class150 | 485 | 730 | 430 | ||
Class300 | 520 | 750 | 485 | ||
Class600 | 560 | 780 | 515 | ||
Class900 | 610 | 830 | 590 | ||
DN350 | PN16 | 800 | 520 | 790 | 565 |
PN40 | 580 | 835 | 595 | ||
PN63 | 600 | 855 | 635 | ||
Class150 | 535 | 800 | 585 | ||
Class300 | 585 | 840 | 625 | ||
Class600 | 605 | 860 | 675 | ||
Class900 | 640 | 895 | 755 | ||
DN400 | PN16 | 800 | 580 | 820 | 705 |
PN40 | 660 | 880 | 740 | ||
PN63 | 670 | 890 | 775 | ||
Class150 | 595 | 820 | 725 | ||
Class300 | 650 | 870 | 765 | ||
Class600 | 685 | 900 | 825 | ||
Class900 | 705 | 920 | 860 | ||
Note : 1.DN500 and above are customized specifications, please consult the manufacturer for specific size.
2. Flange meets GB series, HG series, ASME/ANSI series, EN series and GOST series and other relevant flange standards.


CL-1-8 installation structure and dimensions reference diagram
The following drawings show the recommended length of straight pipe section when installing the typical CL-1 product of CL series ultrasonic gas flowmeter. The installation shall comply with the relevant technical requirements of GB/T 18604.

CL-1 series product measuring bores covering from DN50 ~ DN700, measuring accuracy reaches 0.5 above, it is suitable for accurate and reliable custody transfer of natural gas long distance pipeline, also it is suitable for all kinds of medium and low pressure situations under the condition of natural gas, city gas, large industrial users with high precision flow metering and monitoring.
At present, there are CL-1-4S and CL-1-8 two products in this series.
CL-1-4S is a four-paths product, which is the first domestic product applied to the custody measurement of high-pressure natural gas. The product technology is at the international advanced level, and has been widely used in the PipeChina, and other natural gas pipeline projects.
CL-1-8 is the latest eight-paths product, and its technical performance is in the international leading level, which can provide users with higher accuracy guarantee and reliability redundancy. lt has a larger scale ratio of 80:1 to 100:1 with more sound paths, so that in the condition of one individual sound path failed, it could continue to use other normal sound paths for effective measurement and does not affect the normal use of users; The 8 sound paths in the paralleled reflection pair layout can effectively solve the influence of the flow field distortion in the pipeline, such as turbulence flow, swirling flow, pulsating flow and other uncertain flow fields on the gas ultrasonic measurement accuracy, besides it has lower requirements on the length of front and rear straight pipe sections with convenient installation and application in compact sites.